Emergency # of Karachi (0213) Ambulance | 115 | ||||
Hilal-e-Ahmar | 721359 | Edhi Trust | 2310066 | ||
Bomb Disposal | 2416626 | Board of Secondary Education | 6619001 | ||
Chambers of Commerce & Industry | 2416091 2415435 | Civil Defence | 7728311 | ||
Civil Secretariat | 2632075 | Export Promotion Bureau | 111-444-111 | ||
Fatmid Blood Transfusion | 7225284 | Fire Brigade Center | 16 | ||
General post office(GPO) | 210215 | Govt. transport(GTS) | -------------- | ||
Hospital services (Casualties) | 7724943 | Income Tax | 219511-30 | ||
Metropolitan corp. | 299370 | News Agency(APP) | 210281 | ||
Police Emergency | 15 | Railway Station (City) | 2419814 | ||
PIA Flight Enquiry | 114 | PIA Reservation | 111-786-786 | ||
PIA Cargo | 4572011 | Passport Office | 5684351 | ||
PTV | 4931001 | Pakistan Tourism Dev. Corp. | 5678334 | ||
PAF (Recrut) | 524374 | Pakistan Army (Recruiting) | 51800546 | ||
Pakistan Navy (Recruiting) | 56636704 | Radio Pakistan | 7720761 | ||
Railway Enquiry | 117 | Railway Reservation (Cantt.) | 510178 | ||
Railway Reservation (city) | 510178 | Sui Gas Complaints | 4934881 | ||
Time Enquiry | 14 | Telephone Enquiry | 17 | ||
Telephone Complaints | 18 | Trunk Overseas Booking | 102 | ||
Trunk inland Enquiry | 103 | Phonogram | 116 | ||
Overseas Booking | 0102 | Overseas Enquiry | 0104 | ||
Telegraph Enquiry | 210669 | Text Book Board | (0221)771332 | ||
University of Karachi | 99261335-357 | University Allama Iqbal | 675298 | ||
sity of Engin and Tech | 4969270 | Weather (Enq) | 4572811 | ||
Wapda (Enq) | 210704 |
Monday, August 9, 2010
Emergency #
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment